Sponsorship Opportunities
Sponsorship Packages – July 2022-June 2023
Elements | $2,000 Diamond (2 avail) |
$1,000 Plantinum (4 avail) |
$750 Gold |
$600 Silver |
---|---|---|---|---|
Full year Membership (Professional or Business Partner) Renewal payment made will be deducted |
✓ | ✓ | ✓ | ✓ |
Website: Hyperlinked logo on Event registration page | ✓ | ✓ | ✓ | ✓ |
Email: Hyperlinked logo on all promotional eblasts | ✓ | ✓ | ✓ | ✓ |
Email: Logo on Post-event survey email | ✓ | ✓ | ✓ | |
Social Media: Recognition social media platforms | ✓ | ✓ | ✓ | |
Email: Mention on all registration e-confirmations | ✓ | ✓ | ||
Live: Verbal recognition from host with accompanying slide | ✓ | ✓ | ✓ | ✓ |
Sponsorship of all Events with benefits listed above for Year | ✓ | ✓ | ||
Advertising in Publications: Discounts if ordered before August 1 (see attached) | 20% | 15% | 10% | 5% |
Sponsor One Event Only for $110.00 |
Sponsorships Now Available
Don't miss this opportunity to showcase your company amongst the industry leaders and peers. Sponsorships are selling out, so act fast to avoid missing out.
View/Download Sponsorship Prospectus